←Back to overview
Property · High Ham
Property sales in High Ham
10 residential transactions recorded in the past 12 months.
Median price
£605,000
Sales (12m)
10
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of High Ham
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 69 | £535,000 |
| Other | 21 | £631,000 |
| Semi-detached | 16 | £317,500 |
| Terraced | 12 | £267,500 |
| Flat/Maisonette | 2 | £139,950 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 21 Aug 2026 | Picts Hill, Langport | TA10 9EZ | Detached | Freehold | £420,000 |
| 21 Aug 2026 | Windmill Road, High Ham | TA10 9DL | Detached | Freehold | £700,000 |
| 09 Jul 2026 | Hawthorne Close, High Ham | TA10 9EA | Detached | Freehold | £650,000 |
| 11 Jun 2026 | Hamdown Court, Langport | TA10 9EB | Terraced | Freehold | £297,000 |
| 14 Apr 2026 | , Henley | TA10 9BJ | Detached | Freehold | £225,000 |
| 16 Mar 2026 | , High Ham | TA10 9DG | Detached | Freehold | £910,000 |
| 10 Dec 2025 | Long Street, High Ham | TA10 9DW | Detached | Freehold | £1,200,000 |
| 26 Nov 2025 | Hawthorne Close, High Ham | TA10 9EA | Detached | Freehold | £560,000 |
| 29 Oct 2025 | Long Street, High Ham | TA10 9DN | Detached | Freehold | £535,000 |
| 08 Oct 2025 | , High Ham | TA10 9DH | Detached | Freehold | £1,170,000 |
| 19 Sept 2025 | , Henley | TA10 9AY | Other | Freehold | £1,750,000 |
| 17 Sept 2025 | , High Ham | TA10 9DB | Terraced | Freehold | £495,000 |
| 22 Aug 2025 | , Low Ham | TA10 9DP | Other | Freehold | £2,400,000 |
| 07 Aug 2025 | , Henley | TA10 9AY | Other | Freehold | £631,000 |
| 01 Aug 2025 | Picts Hill, Langport | TA10 9EX | Semi-detached | Freehold | £455,000 |
| 23 Jul 2025 | , Low Ham | TA10 9DR | Detached | Freehold | £851,667 |
| 22 Jul 2025 | , Henley | TA10 9BA | Other | Freehold | £63,000 |
| 18 Jun 2025 | Hamdown Court, Langport | TA10 9EB | Semi-detached | Freehold | £295,000 |
| 21 May 2025 | , High Ham | TA10 9BD | Semi-detached | Freehold | £900,000 |
| 26 Mar 2025 | St Andrews Close, High Ham | TA10 9DD | Semi-detached | Freehold | £140,000 |
| 18 Mar 2025 | , Henley | TA10 9AZ | Detached | Freehold | £725,000 |
| 13 Mar 2025 | Mill Road, High Ham | TA10 9DJ | Detached | Freehold | £610,000 |
| 12 Feb 2025 | , High Ham | TA10 9DH | Detached | Freehold | £1,590,000 |
| 16 Dec 2024 | , Henley | TA10 9BG | Detached | Freehold | £650,000 |
| 11 Dec 2024 | Mill Road, High Ham | TA10 9DJ | Detached | Freehold | £465,000 |
| 25 Sept 2024 | Mill Road, High Ham | TA10 9DJ | Detached | Freehold | £645,000 |
| 24 Sept 2024 | Windmill Road, High Ham | TA10 9DL | Detached | Freehold | £530,000 |
| 13 Aug 2024 | Picts Hill, Langport | TA10 9AA | Detached | Freehold | £685,000 |
| 15 Jul 2024 | , Low Ham | TA10 9DR | Detached | Freehold | £500,000 |
| 01 Jul 2024 | , High Ham | TA10 9DB | Detached | Freehold | £643,460 |
| 28 Jun 2024 | Hamdown Court, Langport | TA10 9EB | Terraced | Freehold | £267,500 |
| 21 May 2024 | , Low Ham | TA10 9DZ | Detached | Freehold | £480,000 |
| 16 May 2024 | , High Ham | TA10 9DB | Detached | Freehold | £780,000 |
| 16 May 2024 | Long Street, High Ham | TA10 9DW | Detached | Freehold | £635,000 |
| 25 Mar 2024 | Hamdown Court, Langport | TA10 9EB | Terraced | Freehold | £251,500 |
| 24 Nov 2023 | Long Street, High Ham | TA10 9DN | Detached | Freehold | £1,400,000 |
| 10 Nov 2023 | Picts Hill, Langport | TA10 9AA | Other | Freehold | £1,750,000 |
| 03 Nov 2023 | , High Ham | TA10 9BX | Other | Freehold | £1,402,125 |
| 31 Oct 2023 | , Low Ham | TA10 9DS | Detached | Freehold | £900,000 |
| 19 Oct 2023 | , High Ham | TA10 9DF | Other | Freehold | £430,000 |
| 01 Sept 2023 | Windmill Road, High Ham | TA10 9DL | Detached | Freehold | £650,000 |
| 01 Sept 2023 | , Henley | TA10 9BA | Other | Freehold | £665,000 |
| 11 Aug 2023 | St Andrews Close, High Ham | TA10 9DD | Flat/Maisonette | Leasehold | £139,950 |
| 30 Jun 2023 | Picts Hill, Langport | TA10 9EZ | Detached | Freehold | £290,000 |
| 29 Jun 2023 | , Low Ham | TA10 9DZ | Detached | Freehold | £535,000 |
| 30 May 2023 | , Henley | TA10 9BG | Other | Freehold | £860,000 |
| 11 Apr 2023 | Hamdown Court, Langport | TA10 9EB | Terraced | Freehold | £265,000 |
| 06 Apr 2023 | Picts Hill, Langport | TA10 9EX | Other | Freehold | £155,700 |
| 05 Apr 2023 | Picts Hill, Langport | TA10 9AA | Detached | Freehold | £665,000 |
| 15 Feb 2023 | , High Ham | TA10 9BX | Detached | Freehold | £435,000 |
| 03 Feb 2023 | , Low Ham | TA10 9DS | Other | Freehold | £1,000,000 |
| 06 Jan 2023 | , High Ham | TA10 9DB | Detached | Freehold | £710,000 |
| 17 Nov 2022 | , Henley | TA10 9BH | Detached | Freehold | £465,000 |
| 19 Aug 2022 | Hawthorne Close, High Ham | TA10 9EA | Detached | Freehold | £545,000 |
| 29 Jul 2022 | , High Ham | TA10 9DA | Semi-detached | Freehold | £550,000 |
| 21 Apr 2022 | , High Ham | TA10 9DB | Detached | Freehold | £373,000 |
| 12 Apr 2022 | , High Ham | TA10 9DB | Detached | Freehold | £820,000 |
| 07 Apr 2022 | Hamdown Court, Langport | TA10 9EB | Terraced | Freehold | £258,500 |
| 06 Apr 2022 | , High Ham | TA10 9DH | Other | Freehold | £405,000 |
| 01 Apr 2022 | , High Ham | TA10 9DB | Detached | Freehold | £650,000 |
| 25 Feb 2022 | , High Ham | TA10 9BD | Detached | Freehold | £655,000 |
| 10 Feb 2022 | , Henley | TA10 9BG | Other | Freehold | £745,000 |
| 25 Jan 2022 | , Bere Aller | TA10 0QX | Detached | Freehold | £794,200 |
| 02 Dec 2021 | , Henley | TA10 9BG | Detached | Freehold | £460,000 |
| 30 Sept 2021 | , High Ham | TA10 9BD | Detached | Freehold | £650,000 |
| 15 Sept 2021 | Hamdown Court, Langport | TA10 9EB | Detached | Freehold | £475,000 |
| 22 Jul 2021 | Picts Hill, Langport | TA10 9EZ | Semi-detached | Freehold | £317,500 |
| 16 Jul 2021 | , Low Ham | TA10 9DR | Semi-detached | Freehold | £275,000 |
| 29 Jun 2021 | Picts Hill, Langport | TA10 9EX | Detached | Freehold | £469,950 |
| 22 Jun 2021 | Hamdown Court, Langport | TA10 9EB | Terraced | Freehold | £275,000 |
| 28 May 2021 | Hamdown Court, Langport | TA10 9EB | Terraced | Freehold | £260,000 |
| 27 May 2021 | Hamdown Court, Langport | TA10 9EB | Semi-detached | Freehold | £245,000 |
| 19 May 2021 | , Low Ham | TA10 9DR | Semi-detached | Freehold | £200,000 |
| 14 Apr 2021 | , Low Ham | TA10 9DP | Semi-detached | Freehold | £575,000 |
| 12 Apr 2021 | , High Ham | TA10 9DA | Detached | Freehold | £1,380,000 |
| 23 Mar 2021 | Hamdown Court, Langport | TA10 9EB | Detached | Freehold | £401,058 |
| 19 Mar 2021 | Long Street, High Ham | TA10 9DN | Detached | Freehold | £327,500 |
| 04 Mar 2021 | Picts Hill, Langport | TA10 9EX | Other | Freehold | £587,000 |
| 25 Feb 2021 | , Bere Aller | TA10 0QX | Detached | Freehold | £1,400,000 |
| 25 Feb 2021 | , High Ham | TA10 9DB | Detached | Freehold | £920,000 |
| 22 Feb 2021 | , High Ham | TA10 9BZ | Terraced | Freehold | £600,000 |
| 09 Feb 2021 | Hamdown Court, Langport | TA10 9EB | Detached | Freehold | £295,000 |
| 26 Jan 2021 | Picts Hill, Langport | TA10 9AA | Detached | Freehold | £420,000 |
| 15 Jan 2021 | Long Street, High Ham | TA10 9DN | Semi-detached | Freehold | £1,040,000 |
| 15 Jan 2021 | , High Ham | TA10 9DF | Detached | Freehold | £835,000 |
| 06 Jan 2021 | , Henley | TA10 9BH | Detached | Freehold | £525,000 |
| 22 Dec 2020 | Picts Hill, Langport | TA10 9EZ | Detached | Freehold | £358,750 |
| 18 Dec 2020 | , Henley | TA10 9BH | Semi-detached | Freehold | £260,000 |
| 17 Dec 2020 | Picts Hill, Langport | TA10 9EZ | Detached | Freehold | £425,000 |
| 16 Dec 2020 | , High Ham | TA10 9DB | Other | Freehold | £160,000 |
| 10 Nov 2020 | , High Ham | TA10 9BD | Detached | Freehold | £545,000 |
| 10 Nov 2020 | St Andrews Close, High Ham | TA10 9DD | Flat/Maisonette | Leasehold | £125,000 |
| 06 Nov 2020 | Windmill Road, High Ham | TA10 9DL | Detached | Freehold | £383,000 |
| 06 Nov 2020 | Picts Hill, Langport | TA10 9EX | Detached | Freehold | £672,000 |
| 30 Oct 2020 | , High Ham | TA10 9DB | Semi-detached | Freehold | £645,000 |
| 24 Sept 2020 | Long Street, High Ham | TA10 9DN | Detached | Freehold | £575,000 |
| 21 Jul 2020 | , Bere Aller | TA10 0QX | Terraced | Freehold | £420,000 |
| 31 Mar 2020 | , Henley | TA10 9BE | Other | Freehold | £700,000 |
| 09 Jan 2020 | , Low Ham | TA10 9DZ | Detached | Freehold | £445,000 |
| 13 Dec 2019 | Hamdown Court, Langport | TA10 9EB | Terraced | Freehold | £220,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of High Ham. Crown copyright.